PW7 Swathmaster™ Series IV Combine Pick-Up
PW7 Pick-up header features
- New header mounting allows the auger to be mounted closer to the feeder chain for better feeding.
- Single point hook up for hydraulics, electrical and locking pins.
- Left-hand PTO hook-up.
- PTO shafts come with radial pin clutch.
- Chain tension is adjusted by moving PTO drive, eliminating the chain tension idler.
- Replaceable floor panel.
- Ultra float suspension system carries and supports pick-up.
- Durable polyethylene side safety shield.
- Finger timing and auger chain tension can get adjusted without removing side shields.
Swathmaster™ Series IV features
New features and design for improved performance, reliability and operator convenience.
- Front belt rear roller middle support, now standard on the 16' model to greatly reduce belt slippage.
- Orbit motor on front belt for direct pull, with self-tightening V-belt drive of rear belt.
- New wheel height adjustment and new large 20 x 10 – 10 flotation tires along with ultra float suspension for improved stability, reduced wheel bounce and reduced ground pressure.
- Reduced number of grease points.
- Draper roller mounting position reduces grain loss and back feeding.
- Hydraulically operated crop hold-down.
- High quality plastic fingers are standard, steel teeth are optional.
Product Features
Specifications
| Header Size | 13 ft. (4 m) | 15 ft. (4.6 m) |
|---|---|---|
| Weight | 1,550 lbs. (703 kg) | 1,600 lbs. (726 kg) |
| Overall Width | 171 in. (4 343 mm), 192 in. (4 877 mm) with clearance lights | 190 in. (4 826 mm) 211 in. (5 359 mm) with clearance lights |
| Overall Height | 45 in. (1 143 mm) with clearance lights | 45 in. (1 143 mm) with clearance lights |
| Overall Depth | 35 in. (889 mm) | 35 in. (889 mm) |
| Header Opening Width | 154 in. (3 912 mm) | 173 in. (4 394 mm) |
| Auger Diameter | 24 in. (610 mm) | 24 in. (610 mm) |
| Auger Fingers | 0.625 in. (16 mm) induction hardened, 18 - 24 fingers (depending on machine) | |
| Auger Speed | 150 - 217 RPM (depending on combine) | |
| Drive Shaft | Heavy duty, fully shielded with built-in clutch | |
| Size | 14 ft. (4.27 m) | 16 ft. (4.88 m) |
|---|---|---|
| Number of 19 in. (482 mm) Draper Belts | 8 | 9 |
| Actual Picking Width | 152 in. (3 861 mm) | 171 in. (4 343 mm) |
| Mounting Bracket Width | 163 in. (4 140 mm) | 182 in. (4 623 mm) |
| Shipping Weight | 1,650 lbs. (780.4 kg) | 1,700 lbs. (771.1 kg) |
| Overall Width to Edge of Tires | 190 in. (5 826 mm) | 209 in. (5 309 mm) |


